Cookbook Glossary
Grains & Lentils
Milk Products
Nuts
Spicing & Flavourings
Vegetables
Fruits
Measurement Chart
English | Hindi | Kannada |
All Purpose Flour | Maida | Maida Hittu |
Bean Seeds | Toovar Lilva | Avarekaayi |
Bengal Gram | Chana Dal | Kadale Bele |
Black Gram | Urad Dal | Uddin Bele |
Black Eyed Peas | Lobia (Chola) | Alasande Kaalu |
Chick Peas (Garbanzo) | Kabuli Channa | Kadale Kaalu |
Corn | Maki | Jola |
Cornflour | Maki ka Atta | Jola da Hittu |
Flaked, Beaten Rice | Poha (Chiwda) | Avalakki |
Gram Flour | Besan | Kadale Hittu |
Mung Beans | Moong Dal | Hesaru Bele |
Peas | Matar | Batani |
Puffed Rice | Mamra | Puri |
Red Kidny Beans | Rajma Dal | Rajma Kaalu |
Rice | Chawal | Akki |
Rice Flour | Chawal Atta | Akki Hittu |
Roasted Gram | Dalya | Hurgadle (Puttani) |
Sago | Saboodhana | Simeakki |
Semolina | Sooji | Rave |
Split Piegeon Peas | Toor Dal | Thogari Bele |
Vermicelli | Seviya | Shavige |
Whole Green Lentil | Moong Ki Hari Dal | Hesaru Kaalu |
Whole Wheat Flour | Gehu Atta | Godhi Hittu |
Milk Products
English | Hindi | Kannada |
Clarified Butter | Ghee | Thuppa |
Coconut Milk | Nariyal Ka Doodh | Kaayi Haalu |
Cottage Cheese | Paneer | Paneer |
Dried Whole Milk | Khoya, Mawa | Khova |
Milk | Doodh | Haalu |
Pudding | Kheer | Paayasa |
Yogurt Drink | Lassi | Majjige |
Yogurt, Curd | Dahi | Mosaru |
Nuts
English | Hindi | Kannada |
Almond | Badam | Badami |
Cashew Nuts | Kaju | Godambi |
Coconut | Nariyal | Kaayi |
Copra | Copra | Kobbari |
Dates | Khajoor | Karjoora |
Peanut, Groundnut | Moong-Phali | Kadale Kaayi |
Pistachio | Pista | Pista |
Spicing & Flavourings
English | Hindi | Kannada |
Aniseed | Saunf | Somp |
Asafoetida | Hing | Ingu |
Basil | Tulsi | Tulasi |
Bay Leaf | Teg Patta | Patre |
Black Pepper | Kali Mirch | Kari Menasu |
Cardaomom | Elaichi | Elakki |
Green Chilli | Hari Mirch | Hasiru Menasinakaayi |
Red Chilli | Lal Mirch | Kempu Menasinakaayi |
Cinnamon | Dalchini | Chakke |
Cloves | Lavang | Lavanga |
Coriander Seeds Cilantro | Dhaniya | Kottambari Beeja |
Cumin Seeds | Jeera | Jeerige |
Dry Ginger | Sondh | Vana Shunti |
Fenugreek Seeds | Methi | Menthya |
Garlic | Lasan | Bellulli |
Ginger | Adrak | Shunti |
Honey | Madhu | Jenu Thuppa |
Jaggery | Gur | Bella |
Mango Powder | Amchoor | Vana Maavina Pudi |
Mustard Oil | Sarson Ka Tel | Sasive Enne |
Mustard Seeds | Rai | Sasive |
Nutmeg | Jaiphal | Jayikaayi |
Poppy Seeds | Khus-Khus | Gasagase |
Raisins | Kismish | Vana Drakshi |
Rose Water | Gulab Jal | Rose Water |
Saffron | Kesar | Kesari |
Sesame Seeds | Til | Ellu |
Silver Leaves | Varak | Silver Leaves |
Tamarind | Imli | Hunasehannu |
Turmeric Powder | Haldi | Arishina |
Tymol Seeds | Ajwain | Omina Kaalu |
Vinegar | Sirka | -- |
Vegetables
English | Hindi | Kannada |
Ash Gourd | Petha | Boodhagumbala Kaayi |
Lilva Beans | Sem | AvareKaayi |
Beetroot | Chaquander | Beetroot |
Bell Pepper (Capsicum) | Bari Mirch Simla Mirch | Donnmenasinakaayi |
Bitter Gourd | Karela | Haagalakaayi |
Brinjal (Eggplant) | Baingan | Badanekaayi |
Cabbage | Bandh Gobhi | Ele Kosu |
Carrot | Gajar | Carrot |
Cauliflower | Phool Gobi | Hoo Kosu |
Chayote Squash | -- | Seemebadane Kaayi |
Cluster Beans | Gowaar Phali | Gorikaayi |
Coriander Leaves (Cilantro) | Hara Dhania | Kottambari Soppu |
Cucumber | Kakdi | Souvatekaayi |
Curry Leaves | Kadipatha | Karibevina Soppu |
Dill | Suvabhaji | Sapsige Soppu |
Drumstick | Sahjan Ki Phati | Nuggekaayi |
Fenugreek Leaves | Methi | Menthya Da Soppu |
Green Beans | Beans | Huralikaayi |
Green Mango (Raw Mango) | Kachcha Aam | Mavina Kaayi |
Green Onions (Scallions, Spring Onions) | Hara Pyaz | Irulli Kaavu |
Ladies Finger (Okra) | Bhindi | Bendekaayi |
Lemon | Limbu | Nimbekaayi |
Mint | Pudina | Pudina Soppu |
Mushrooms | Goochi | Anabe |
Onion | Pyaz | Irulli |
Parsley | Ajmoda | -- |
Plantain | Kachcha Kela | Baalekaayi |
Potato | Aloo | Aloogedde |
Pumpkin | Kaddu | Kumbalakaayi |
Radish | Mooli | Moolangi |
Ridge Gourd | Taroi | Hirekaayi |
Spinach | Palak | Palak Soppu |
Tapioca | Simla Aloo | Genasu |
-- | Tindora | Thondekaayi |
Tomato | Tamatar | Tomato |
Turnip | Shalgam | Navilkosu |
Water Chestnuts | Shingara | -- |
Yam | Suran | Genasu |
Zucchini | Tori | -- |
Fruits
English | Hindi | Kannada |
Apple | Seb | Sebu |
Asian Pear | Nashpati | Mar Sebu |
Banana | Kela | Baale Hannu |
Cantaloupe (Muskmelon) | Kharbooja | Kharbooja |
Custard Apple (Cheri Moya) | Sitaphal | Sitaphala |
Fig | Annjeer | Anjoora |
Gooseberries | Amla | Nellikaayi |
Grapefruit | -- | Chakotha Hannu |
Grapes | Angoor | Dhraakshi |
Guava | Amrud | Seebe Hannu |
Jack Fruit | Kathal | Halasin Hannu |
Mango | Aam | Mavina Hannu |
Orange | Santra | Kittale Hannu |
Papaya | Papita | Parangi Hannu |
Pineapple | Ananas | Ananas |
Plum | Aloobukara | Plum |
Pomegranate | Anar | Dhalimbe Hannu |
Sapote | Chikku | Sapota |
Sugar Cane | -- | Kabbu |
Watermelon | Tarbooj (Kalingad) | Kallangadi Hannu |
Measurement Chart
Volume Equivalents (fluid ounces/milliliters and liters) | Weight Equivalents (ounces and pounds/grams and kilograms) | ||
1 tsp | 5 ml | 1/4 oz | 7 g |
1 tbsp (1/2 fl oz) | 15 ml | 1/2 oz | 15 g |
1/4 cup (2 fl oz) | 60 ml | 3/4 oz | 20 g |
1/3 cup | 80 ml | 1 oz | 30g |
1/2 cup (4 fl oz) | 120 ml | 8 oz (1/2 lb) | 225 g |
2/3 cup | 160 ml | 12 oz (3/4 lb) | 340 g |
3/4 cup (6 fl oz) | 180 ml | 16 oz (1 lb) | 455 g |
1 cup (8 fl oz) | 240 ml | 35 oz (2.2 lbs) | 1 kg |
1 qt (32 fl oz) | 950 ml | -- | -- |
1 qt + 3 tbsps | 1 L | -- | -- |
1 gal (128 fl oz) | 4 L | -- | -- |
Conversion formula Fluid ounces x 30 = milliliters 1000 milliliters = 1 liter | Conversion formula Ounces x 28.35 = grams 1000 grams = 1 kilogram |
Comments